LOYAL & PROFESSIONAL GENERATOR SUPPLIER
Place of Origin: | CHINA |
Brand Name: | SHX |
Certification: | ISO9001:2015, CE, TUV, BV |
Model Number: | SCS41 |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic Film or Wooden Box . Depends on Customer Requests |
Delivery Time: | 10-25 Working Days. Depends on Quantity Request |
Payment Terms: | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight |
Supply Ability: | 1000 sets/Month |
Output Type: | AC Three Phase | Rated Power: | 150KW206KVA |
---|---|---|---|
Rate Voltage: | 400/230V (Adjustable) | Frequency: | 50/60Hz |
Speed: | 1500/1800Rpm | Contecting Type: | 3 Phase 4 Pole |
Air Intake: | Turbo Charged | Cooling System: | Closed Cycle Water Cooling |
Power Factor: | 0.8 Lagging | Starting: | By Batteries |
Insulation: | Class H | Engine: | Cummins 6CTA8.3-G2 (Adjustable) |
Alternator: | Stamford Uci274H (or Other Brands) | Warranty: | 1 Year Or 1000 Running Hours (Negotiable) |
Certificate: | ISO 9001:2015, CE |
SOUNDPROOF/SILENT DIESEL GENERATOR SET
TECHNICAL DATA - 150KW/188KVA
Genset | Power Capacity (kw/kva) | Prime | 150/188 | |||
Standby | 165/206 | |||||
Rated Voltage | Volt | 400/230 | ||||
Rated Current | Amp | 270 | ||||
Rated Frequency | Hz | 50 | ||||
Rated Speed | RPM | 1500 | ||||
Power Factor / Phase | Cos0.8 Lagging, 3 phase | |||||
Cooling System | Closed cycle water-cooled with fan,water tank | |||||
Overall Dimension (open type) | (L×W×H)mm | 1800*740*1200 | ||||
Gross Weight | kg | 860 | ||||
Overall Dimension (soundproof) | (L×W×H)mm | 2600*1000*1400 | ||||
Gross Weight | kg | 1360 | ||||
Engine Brand | DCEC CUMMINS (Adjustable) | |||||
Diesel Engine | Engine Model No. | 6CTA8.3-G2 | ||||
Rated Power | kw | 180 | ||||
Engine Structure | 4 cylinders vertical in-line,4 stroke,turbo charged, direct injection | |||||
Bore×Stroke | mm | 114*135 | ||||
Compression Ratio | 17.3:1 | |||||
Displacement | litre | 8.3 | ||||
Lube Capacity | litre | 16.4 | ||||
Fuel System | high pressure fuel injection pump | |||||
Fuel Consumption | g/kw.h | 212 | ||||
Lube Consumption | g/kw.h | 0.5% | ||||
Rotating Speed | RPM | 1500 | ||||
Speed Governing | electronic speed governor | |||||
Starting Mode | By 24V batteries | |||||
Alternator Brand | STAMFORD (Adustable) | |||||
Alternator | Alternator Model No. | UCI274H | ||||
Features | Brushless, self-excitation, AVR regulation, IP22 protection grade | |||||
Insulation Class | Class H | |||||
Steady Voltage Regulation | ≤±1% | |||||
Instant Voltage Ragulation | -15%~+20% | |||||
Voltage Regulation Scope | >10% | |||||
Power Factor | 0.8 Lagging | |||||
Connection Type | 3 phase 4 wire,Y type | |||||
Controller | Model No. | Smartgen HGM6110 |
FQA
1.What is your warranty period?
Normally, the warranty period is 1 year or 1000 running hours whichever comes first.
For some special projects, the warranty period can be extended. It's negotiable.
2.Do you offer Aftersales Service?
Yes, most of our products like Cummins, Perkins, Deutz power generators enjoy the global warranty service. And the alternator we use like Stamford, marathon also enjoy the global warranty service.
If you need special technical support, welcome to negotiate with us.
3. Do you offer OEM service?
Yes, OEM is available.
4.What is your payment terms?
A. 30%T/T in advance, and balance before shipment.
B. 100% L/C at sight.
5.What is your delivery time?
Normally within 10-25 working days.
QUALITY CONTROL & WARRANTY
All generator sets should go through the rigorous testing before being released to the market place, including 50% load, 75% load, 100% load , 110% load and all protection functions (overspeed stop, high water temperature, low oil pressure and battery charging fail)
Our factory warrants that the gensets will be free from defects in materials and workmanship for a period of one year from the date of shipment or 1200 hours, whichever comes first. If the product proves defective during the warranty period,our factory, at its option, will:
(1) repair the product by means of telephone support or depot service at no charge for parts or labor,
(2) provide the new spare parts to replace the broken one for maintenance.
PACKAGING & SHIPMENT
1.LCL shippment: we apply plywood case packing which is durable for ocean transport.
2.FCL shippment: we use PE film which is lighter and cost-saving for packing inside the container, and use steel wires to fix the generators in the container.
Cummins KTA38-G2A Industrial Diesel Power Generator Set 720KW For Emergency
750KVA Diesel Power Generator Set Water Cooled Generator Emergency Use Generator
Construction Container Diesel Power Generator Set 230V/400V Rated Voltage AC Three Phase
Electronic Speed Governing Open Diesel Generator / Industrial Generators
313KVA / 250KW Open Diesel Generator Cummins Water Cooled Diesel Generator 50Hz
Open Diesel Generator 500KW / 625KVA Cummins KTAA19-G6A Standby Power Generator
Rainproof Automatic Emergency Generator Prime Power CE Approved
Blue 200KVA Silent Diesel Generator 6CTA8.3-G2 160KW Cummins Diesel Power Generators
Quiet Emergency Electric Generator / 400KW / 500KVA Cummins Diesel Generator