Brand Name: | Volvo |
Model Number: | SHX200 |
MOQ: | 1 set |
Price: | usd 13500 one set |
Packaging Details: | pack by Plyfilm |
Payment Terms: | L/C, T/T, Western Union |
1.Diesel engines
Diesel engines we can supply are including Cummins, Perkins, Volvo, MTU, Mitsubishi, Doosan, Baudouin, Deutz and China Yuchai, Weichai, SDEC, Yangdong, etc.
2.Alternators
Alternators we can supply are including Stamford, Marathon, Leroy Somer, ABB, Mecc Alte, Engga, Jinte, etc. We also can provide OEM and ODM for alternators.
3.Controllers
Controllers we can supply are including Deepsea, PCC, ComAp, Smartgen, Datakom, etc. Automatical or manual control, ATS, AMF, Synchronizing, Remote monitor system are optional.
Model |
TAD872VE
|
Type | In-line 6 Cylinder,4 Cycle |
Displacement ,L | 8.3 |
Compression Ration | 16.0:1 |
Aspiration | Turbo, Air / Air Cooling |
Fuel System | PB/W type Fuel Pump,EFC Electronic Governor |
Bore*Stroke(mm) | 114*135 |
Rated Speed ,rpm | 1500 |
Governor Type | Electronic |
Starting Voltage | 24V ,Negative ground |
Battery Charging System | 24V 35A |
Lubricant Capacity ,L | 24 |
Coolant Capacity, L |
40 |
Brand Name: | Volvo |
Model Number: | SHX200 |
MOQ: | 1 set |
Price: | usd 13500 one set |
Packaging Details: | pack by Plyfilm |
Payment Terms: | L/C, T/T, Western Union |
1.Diesel engines
Diesel engines we can supply are including Cummins, Perkins, Volvo, MTU, Mitsubishi, Doosan, Baudouin, Deutz and China Yuchai, Weichai, SDEC, Yangdong, etc.
2.Alternators
Alternators we can supply are including Stamford, Marathon, Leroy Somer, ABB, Mecc Alte, Engga, Jinte, etc. We also can provide OEM and ODM for alternators.
3.Controllers
Controllers we can supply are including Deepsea, PCC, ComAp, Smartgen, Datakom, etc. Automatical or manual control, ATS, AMF, Synchronizing, Remote monitor system are optional.
Model |
TAD872VE
|
Type | In-line 6 Cylinder,4 Cycle |
Displacement ,L | 8.3 |
Compression Ration | 16.0:1 |
Aspiration | Turbo, Air / Air Cooling |
Fuel System | PB/W type Fuel Pump,EFC Electronic Governor |
Bore*Stroke(mm) | 114*135 |
Rated Speed ,rpm | 1500 |
Governor Type | Electronic |
Starting Voltage | 24V ,Negative ground |
Battery Charging System | 24V 35A |
Lubricant Capacity ,L | 24 |
Coolant Capacity, L |
40 |