Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SHX |
Certification: | ISO, CE, Soncap, EPA |
Model Number: | SCF-660 |
Minimum Order Quantity: | 1 set |
Price: | USD 30000-60000USD |
Packaging Details: | Plyfilm or plywood |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 Sets per Month |
Rated Voltage: | 230V/400V,220V / 380V | Frequency: | 50/60HZ |
---|---|---|---|
Speed: | 1500/1800rpm | Output Type: | AC Three Phase |
Alternator: | SLG/Stamford/Marathon/Meccatle/Leroy-somer | Warranty: | 12 Months/1000 Hours |
Highlight: | AVR Cummins 500kw Diesel Generator,500kw Auto Start Noiseless Electric Generator,500 kilowatt generator Noiseless |
SHX 500kw Cummins Diesel Generator Set Electric Power Silent Auto Start Generator
Genset Model | Prime Power | Standby Power | Engine | Fuel Consumption | Cylinder No. | Displacement | Bore X Stroke | ||
KW | KVA | KW | KVA | (g/kwh) | (L ) | (mm) | |||
SCF-30 | 20 | 25 | 24 | 30 | 4B3.9-G | ≤229 | 4 | 3.9 | 102*120 |
SCF-35 | 24 | 30 | 28 | 35 | 4BT3.9-G | ≤214 | 4 | 3.9 | 102*120 |
SCF-56 | 40 | 50 | 45 | 56 | 4BTA3.9-G | ≤215 | 4 | 3.92 | 102*120 |
SCF-63 | 45 | 56 | 50 | 63 | 4BTA3.9-G | ≤215 | 4 | 3.92 | 102*120 |
SCF-70 | 50 | 63 | 56 | 70 | 6BT5.9G1 | ≤215 | 6 | 5.88 | 102*120 |
SCF-106 | 78 | 98 | 85 | 106 | 6BT5.9G | ≤215 | 6 | 5.88 | 102*120 |
SCF-125 | 90 | 113 | 100 | 125 | 6BT5.9G2 | ≤215 | 6 | 5.88 | 102*120 |
SCF-150 | 104 | 130 | 120 | 150 | 6BT5.9G2 | ≤215 | 6 | 5.88 | 102*120 |
SCF-165 | 120 | 150 | 132 | 165 | 6CTA8.3-G2 | ≤210 | 6 | 8.3 | 114*135 |
SCF-200 | 140 | 175 | 160 | 200 | 6CTA8.3-G2 | ≤210 | 6 | 8.3 | 114*135 |
SCF-225 | 160 | 200 | 180 | 225 | 6CTAA8.3-G2 | ≤210 | 6 | 8.3 | 114*135 |
SCF-275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | ≤210 | 6 | 8.3 | 114*135 |
SCF-313 | 220 | 275 | 250 | 313 | NTA855-G1A | ≤206 | 6 | 14 | 140*152 |
SCF-350 | 250 | 313 | 275 | 350 | NTA855-G2 | ≤207 | 6 | 14 | 140*152 |
SCF-400 | 280 | 350 | 310 | 400 | NTA855-G4 | ≤208 | 6 | 14 | 140*152 |
SCF-413 | 300 | 375 | 330 | 413 | NTAA855-G7 | ≤206 | 6 | 14 | 140*152 |
SCF-450 | 320 | 400 | 360 | 450 | NTAA855-G7A | ≤206 | 6 | 14 | 140*152 |
SCF-500 | 360 | 450 | 400 | 500 | KTA19-G3 | ≤203 | 6 | 18.9 | 159*159 |
SCF-550 | 400 | 500 | 440 | 550 | KTA19-G4 | ≤203 | 6 | 18.9 | 159*159 |
SCF-605 | 440 | 550 | 484 | 605 | KTAA19-G6 | ≤204 | 6 | 18.9 | 159*159 |
SCF-625 | 450 | 563 | 500 | 625 | KTAA19-G7 | ≤204 | 6 | 18.9 | 159*159 |
SCF-700 | 500 | 625 | 560 | 700 | KTA38-G | ≤206 | 12 | 37.8 | 159*159 |
SCF-712 | 520 | 650 | 570 | 712 | QSK19-G3 | ≤206 | 6 | 19 | 159*159 |
SCF-800 | 580 | 720 | 640 | 800 | KTA38-GA | ≤209 | 12 | 37.8 | 159*159 |
SCF-825 | 600 | 750 | 660 | 825 | KTA38-G2 | ≤210 | 12 | 37.8 | 159*159 |
SCF-888 | 640 | 800 | 710 | 888 | KTA38-G2B | ≤210 | 12 | 37.8 | 159*159 |
SCF-975 | 720 | 900 | 780 | 975 | KTA38-G2A | ≤210 | 12 | 37.8 | 159*159 |
SCF-1075 | 800 | 1000 | 860 | 1075 | KTA38-G5 | ≤202 | 12 | 37.8 | 159*159 |
SCF-1375 | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | ≤215 | 16 | 50.3 | 159*159 |
SCF-1375 | 1100 | 1375 | 1310 | 1650 | KTA50-G8 | ≤215 | 16 | 50.3 | 159*159 |
SCF-1650 | 1200 | 1500 | 1340 | 1675 | KTA50-GS8 | ≤215 | 16 | 50.3 | 159*159 |
SCF-1675 | 1350 | 1688 | 1500 | 1875 | QSK60-G3 | ≤215 | 16 | 60 | 159*159 |
SCF-1875 | 1500 | 1875 | 1650 | 2063 | QSK60-G3 | ≤215 | 16 | 60 | 159*190 |
SCF-2063 | 1600 | 2000 | 1800 | 2250 | QSK60-G4 | ≤215 | 16 | 60 | 159*190 |
Genset Features
1. Genuine Cummins industrial diesel engine
2. Radiator 50°C max, fans are driven by belt, with safety guard
3. Genuine stamford. Leroy somer, marathonm, Farrand alternator
4. Choice of manual/auto and AMF control panels and protection systems
5. Digital auto-start panel
6. Anti Vibration Suspension Absorber
7. Dry type air filter, fuel filter, oil filter
8. 10-hour operation base tank
9. Mould case circuit breaker
10. 24V DC start motor and storage battery
11. 24V charge alternator
12. 24V batteries, rack and cable
13. Rippl;e flex echaust pipe, exhaust siphon, flange, and muffler
14. Comply with ISO and CE standards
15. All generator sets are gone through rigorous testing before beging released to the market place, including 50% load, 75% load, 100% load and all protection function(over speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Engine Features
1. Genuine Cummins industrial diesel engine
2. Multi-cylinder in-line or veer engine, 4-stroke, direct injection
3. Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
4. Machinery or electronic governing
5. Fuel injection pump
6. Electric motor starting system
7. Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
8. Low discharge, and low fuel consumption
9. Installed conveniently and maintain easily
Alternator Features
1. World famous brand AC alternator: Leroy Somer, Stamford, Marathon, Farrand.
2. Brushless, 4 poles, rotation magnet
3. IP21-23(NEMA1) enclose is standard for all industrial alternators
4. H class insulation system
5. AVR self-regulated, voltage regulation rate: ≤±1%
6. Simple installation and maintenance with easy access to terminals, rotating diodes and coupling bolts
7. Wide range of flange adaptors and single bearing disc coupling
8. Radio interference restraining accords with the stipulation of VDE0875-N and ISO8528
9. Moisture proof, sand-proof, dustproof, salt-proof and vibration-proof