Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SHX |
Certification: | ISO, CE, Soncap, EPA |
Model Number: | SCF-414 |
Minimum Order Quantity: | 1 set |
Price: | USD 10000-30000/SET |
Packaging Details: | Plyfilm or plywood |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Sets per Month |
Output Type: | AC Three Phase | Alternator: | SLG/Stamford/Marathon/Meccatle/Leroy-somer |
---|---|---|---|
Warranty: | 12 Months/1000 Hours | Engine: | Cummins |
Control Panel: | LCD Digital Display | Type: | Silent/Open/Trailer/Canopy/Container |
Highlight: | 300KW Cummins Diesel Generator Set,60hz Standby And Prime Generator,Cummins 300 Kilowatt Generator |
SHX 300KW Cummins Diesel Generator Set 60hz Prime Use OEM Three Phase Generator
Technical Parameters
Diesel Generator Details | |
Model | SHX60-414 |
Power | 300KW|375KVA |
Current | 470A |
Frequency | 60 HZ |
Voltage | 460V |
Optional Type | Open / Rainproof / Silent / Trailer / Containerized |
Size of Open Type | 3300*1250*1900mm |
Size of Silent Type | 4000*1700*2000mm |
Diesel Engine Details | |
Brand/Model | Cummins NTA855-G1B |
Standby Power | 280KW |
Aspiration | Turbocharged |
Cylinders No. | 6 |
Bore*Stroke(mm) | 140*152 |
Displacement(L) | 19 |
Oil Capacity(L) | 50 |
Starting Method | DC 24V electrical Start |
Fuel Consumption(g/kw.h) | 207 |
Alternator Details | |
Brand | Stamford |
Output Power | 300KW |
Exciter type | Single bearing,brushless,Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Insulattion Grade | H |
Protection Grade | IP23 |
Controller Details | |
Brand | Deepsea/ComAp/Smartgen |
5-10kVA
|
10-15kVA
|
15-20KVA
|
20-30KVA
|
30-40kVA
|
40-60kVA
|
60-80kVA
|
80-100kVA
|
100-120kVA
|
120-150kVA
|
150-200kVA
|
200-300kVA
|
300-400kVA
|
400-500kVA
|
500-600kVA
|
600-800kVA
|
800-1000kVA
|
1000-1500kVA
|
1500-2000kVA
|
2000kVA Above
|