Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Foshan Guangdong China |
---|---|
Brand Name: | SHX |
Certification: | CE/ISO9001/Saber/COC/EPA |
Model Number: | shx1500 |
Minimum Order Quantity: | 1 set |
Price: | usd 1-150000 one set |
Packaging Details: | pack by Plyfilm |
Delivery Time: | 120 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000sets one year |
Alternator: | Brushless Self-excited | Cooling Method: | Water Tank Cooling |
---|---|---|---|
Starting Method: | Electrical Strat | Cooling System: | Water Cooled |
Engine Brand: | Original New Cummins | Starting System: | 12/24V Electric Starter |
Highlight: | KTA50G8 Emergency Diesel Generator,Cummins KTA50G8 Diesel generator,1200KW Prime Power Genset |
Prime power 1200KW Cummins KTA50-G8 Industrial Emergency Diesel generator
Genset Model | SHX1500 | ||||||
Genset | Power Capacity (kw/kva) | 1200/1500 | |||||
Rated Voltage (V) | 400/230 | ||||||
Rated Current (A) | 2160 | ||||||
Rated Frequency (Hz) | 50/60 | ||||||
Rated Speed (rpm) | 1500/1800 | ||||||
Power Factor / Phase | Cos 0.8 Lagging, 3 phase | ||||||
Cooling System | Closed cycle water-cooled with fan,water tank | ||||||
Overall Dimension (L×W×H) (mm) | 5100x2250x2565 | ||||||
10800 | |||||||
Engine Brand | Cummins | ||||||
Diesel Engine |
Engine Model | KTA50-G8 | |||||
Prime Power (kw) | 1429/1786 | ||||||
Engine Structure | 16 Cylinder,Vertical,Inline,4 stroke | ||||||
Bore×Stroke (mm) | 159x159 | ||||||
Displacement (L) | 50.3 | ||||||
Compression Ratio | 14.9:1 | ||||||
Lube Capacity (L) | 11 | ||||||
Fuel System | PT type fuel injection pump | ||||||
Fuel Consumption (g/kw.h) | 204 | ||||||
Lube Consumption (g/kw.h) | 0.5% | ||||||
Rotating Speed (rpm) | 1500 | ||||||
Speed Governing | Electronic speed governor | ||||||
Starting Method | By 24V batteries | ||||||
Alternator Brand | Farrand | ||||||
Alternator | Alternator Model | FLD634D | |||||
Insulation Class | Class B | ||||||
Steady Voltage Regulation | ≤ +/- 0.5% | ||||||
Instant Voltage Ragulation | -15%~+20% | ||||||
Voltage Fluctuation Rate | ≤ +/- 0.5% | ||||||
Steady Frequency Regulation | ≤ +/- 0.5% | ||||||
Instant Frequency Ragulation | -7%~+10% | ||||||
Phase/Connection Type | 3 phase 4 wire/Y type | ||||||
Controller | Controller Brand | HGM6110 |
Main Features
1. Anti-Vibration Device:
SHX has performed hundreds of experiments for anti-vibration. Our anti-vibration devices can extend the
generator sets working life.
2. Protection Cover:
For safety, cleaning and stability.
3. Control Panel:
Cooperating with China famous brand Delixi instrument that is finished by painting, thicken and spraying, our control panel can
avoid motors exploding caused by fault operations.