| Brand Name: | SHX |
| Model Number: | SHX-50-T2 |
| MOQ: | 1 |
| Price: | $4,000 |
Warranty | 1 year or 1000 running hours |
Place of Origin | China |
Guangdong | |
Brand Name | SHX |
Model Number | SHX-50-T2 |
Rated Voltage | 230/400V |
Rated Current | 10-3800A |
Speed | 1500/1800RPM |
Frequency | 50/60Hz |
Starting system | 24V DC Electric Start |
Type | Silent type |
Cooling System Type | Water cooling system |
Color | Customers' Requirement |
Engine brand | Cumins |
Alternator brand | Farrand/Leroy Somer/Stamford |
Controller | Deepsea/Smartgen/etc |
Speed governing | Electronic |
Cooling method | Water-cooling System |
Aspiration | Turbocharged |
Protection | IP23 |
Voltage regulation | AVR |
Diesel Generator Set Searching Table | ||||
Search By Power>> | ||||
10-80KW (12.5-100KVA) | 80-200KW (100-250KVA) | 200-600KW (250-750KVA) | ||
600-1000KW (750-1250KVA) | 1000-1600KW (1250-2000KVA) | 1600-3000KW (2000-3750KVA) | ||
Search By Engine>> | ||||
For Cummins | For Perkins | Other | ||
Search By Type>> | For DEUTZ | For Lovol | ||
Open Type | Silent type | Trailer Type | ||
Containerized Type | / | |||
IF you want customization, please contact us !!! | ||||
| Brand Name: | SHX |
| Model Number: | SHX-50-T2 |
| MOQ: | 1 |
| Price: | $4,000 |
Warranty | 1 year or 1000 running hours |
Place of Origin | China |
Guangdong | |
Brand Name | SHX |
Model Number | SHX-50-T2 |
Rated Voltage | 230/400V |
Rated Current | 10-3800A |
Speed | 1500/1800RPM |
Frequency | 50/60Hz |
Starting system | 24V DC Electric Start |
Type | Silent type |
Cooling System Type | Water cooling system |
Color | Customers' Requirement |
Engine brand | Cumins |
Alternator brand | Farrand/Leroy Somer/Stamford |
Controller | Deepsea/Smartgen/etc |
Speed governing | Electronic |
Cooling method | Water-cooling System |
Aspiration | Turbocharged |
Protection | IP23 |
Voltage regulation | AVR |
Diesel Generator Set Searching Table | ||||
Search By Power>> | ||||
10-80KW (12.5-100KVA) | 80-200KW (100-250KVA) | 200-600KW (250-750KVA) | ||
600-1000KW (750-1250KVA) | 1000-1600KW (1250-2000KVA) | 1600-3000KW (2000-3750KVA) | ||
Search By Engine>> | ||||
For Cummins | For Perkins | Other | ||
Search By Type>> | For DEUTZ | For Lovol | ||
Open Type | Silent type | Trailer Type | ||
Containerized Type | / | |||
IF you want customization, please contact us !!! | ||||