| Brand Name: | SHX |
| Model Number: | SCF1375 |
| MOQ: | 1 |
| Price: | $103,000-103,500 |
![]()
![]()
![]()
![]()
![]()
![]()
Product Parameter
| Modle: | LiFeP04 102Ah Battery11 | Medicinal: | LFP |
| Operating Voltage: | 2.0-3.65V | Voltage Range: | 2.5V-3.65V |
| Standard Voltage: | 3.2V | Continuous charging and discharging | 1C/1C |
| Continuous Discharge: | 102A | DCIR | <1.0mm&Omega,1.5C discharge 30s@50% 50C |
| Rated Capacity: | 102Ah | Volume capacity density | 365Wh/L |
| Internal Resistance: | <0.27mΩ | Rated Voltage | 3.2V |
| Weight: | 1970g | Rated Capacity | 102Ah |
| Charging Temperature: | 0~55℃ | Rated energy | 326.4Wh |
| Cycle Life: | 8000 times | Weight energy density | 165Wh/kg |
| Discharge Temperature: | -30~60℃ | Production Place | Guangdong China |
| Brand Name: | SHX |
| Model Number: | SCF1375 |
| MOQ: | 1 |
| Price: | $103,000-103,500 |
![]()
![]()
![]()
![]()
![]()
![]()
Product Parameter
| Modle: | LiFeP04 102Ah Battery11 | Medicinal: | LFP |
| Operating Voltage: | 2.0-3.65V | Voltage Range: | 2.5V-3.65V |
| Standard Voltage: | 3.2V | Continuous charging and discharging | 1C/1C |
| Continuous Discharge: | 102A | DCIR | <1.0mm&Omega,1.5C discharge 30s@50% 50C |
| Rated Capacity: | 102Ah | Volume capacity density | 365Wh/L |
| Internal Resistance: | <0.27mΩ | Rated Voltage | 3.2V |
| Weight: | 1970g | Rated Capacity | 102Ah |
| Charging Temperature: | 0~55℃ | Rated energy | 326.4Wh |
| Cycle Life: | 8000 times | Weight energy density | 165Wh/kg |
| Discharge Temperature: | -30~60℃ | Production Place | Guangdong China |