| Brand Name: | SHX |
| Model Number: | SCL1485 |
| MOQ: | 1 |
| Price: | $111,762-112,880 |
Model No. | STANDBY POWER | PRIME POWER | ENGINE | ALTERNATOR | CONTROLLER | ||||
KVA | KW | KVA | KW | ||||||
SCL1485 | 1485 | 1188 | 1350 | 1080 | KTA50-G8 | LSA 50.2 L7 | DSE7320 | ||
Product Name | SHX 1mw Industrial Electric Power Generation 1250kva 1000kw Power Plant 1 Megawatt Cummins Engine Diesel Generator Set |
Warranty | 1 year or 1000 running hours |
Place of Origin | China |
Guangdong | |
Brand Name | SHX |
Model Number | SCL1485 |
Rated Voltage | 230/400V |
Rated Current | 1949A |
Speed | 1500RPM |
Frequency | 50Hz |
Starting system | 24V DC Electric Start |
Type | Open Frame |
Cooling System Type | Water cooling system |
Engine | Cumins |
Alternator | Leroy Somer/Farrand/Stamford |
Controller | Smartgen/Deepsea/etc |
Aspiration | Turbocharged and aftercooled |
Fuel system | Mechanical pump |
Speed governing | Electronic |
Voltage regulation | AVR |
Protection grade | IP23 |
Application | Construction Site |
Diesel Generator Set Searching Table | ||||
Search By Power>> | ||||
10-80KW (12.5-100KVA) | 80-200KW (100-250KVA) | 200-600KW (250-750KVA) | ||
600-1000KW (750-1250KVA) | 1000-1600KW (1250-2000KVA) | 1600-3000KW (2000-3750KVA) | ||
Search By Engine>> | ||||
For Cummins | For Perkins | Other | ||
Search By Type>> | For DEUTZ | For Lovol | ||
Open Type | Silent type | Trailer Type | ||
Containerized Type | / | |||
IF you want customization, please contact us !!! | ||||
| Brand Name: | SHX |
| Model Number: | SCL1485 |
| MOQ: | 1 |
| Price: | $111,762-112,880 |
Model No. | STANDBY POWER | PRIME POWER | ENGINE | ALTERNATOR | CONTROLLER | ||||
KVA | KW | KVA | KW | ||||||
SCL1485 | 1485 | 1188 | 1350 | 1080 | KTA50-G8 | LSA 50.2 L7 | DSE7320 | ||
Product Name | SHX 1mw Industrial Electric Power Generation 1250kva 1000kw Power Plant 1 Megawatt Cummins Engine Diesel Generator Set |
Warranty | 1 year or 1000 running hours |
Place of Origin | China |
Guangdong | |
Brand Name | SHX |
Model Number | SCL1485 |
Rated Voltage | 230/400V |
Rated Current | 1949A |
Speed | 1500RPM |
Frequency | 50Hz |
Starting system | 24V DC Electric Start |
Type | Open Frame |
Cooling System Type | Water cooling system |
Engine | Cumins |
Alternator | Leroy Somer/Farrand/Stamford |
Controller | Smartgen/Deepsea/etc |
Aspiration | Turbocharged and aftercooled |
Fuel system | Mechanical pump |
Speed governing | Electronic |
Voltage regulation | AVR |
Protection grade | IP23 |
Application | Construction Site |
Diesel Generator Set Searching Table | ||||
Search By Power>> | ||||
10-80KW (12.5-100KVA) | 80-200KW (100-250KVA) | 200-600KW (250-750KVA) | ||
600-1000KW (750-1250KVA) | 1000-1600KW (1250-2000KVA) | 1600-3000KW (2000-3750KVA) | ||
Search By Engine>> | ||||
For Cummins | For Perkins | Other | ||
Search By Type>> | For DEUTZ | For Lovol | ||
Open Type | Silent type | Trailer Type | ||
Containerized Type | / | |||
IF you want customization, please contact us !!! | ||||